| The JAM Jazz Band List |
| Wasatch Front (p=provo, o=Ogden, s= SLC) |
| Band Name | Contact Name -- Phone Number |
| BRIJJ (p) | Bob Taylor/Jay Lawrence (s)801-808-7184 |
| B MurphyBand (s) | 531-4914 |
| Bud Hutchings Band (p) | |
| Boris Majnaric Band (s) | 253-9090 |
| Bry Kent Big Band (s) | 566-4415 |
| Craig Larson Trio (s) | 272-2958 |
| Clayton Furch Combo (o) | 479-4243 |
| Dave Compton Band (s) | . |
| Dave Bennett Bands (s) | 575-5326 |
| Dave Dunford (s) | 481-6707 |
| Densley, Sorensen & Wright (s) | Doug Wright 487-3936 |
| Don Keipp Bands (o) | 801-394-7634 |
| Donna Smith Quartet (s) | 532-3334 |
| Earl Ericksen Combo (o) | 876-3009 |
| Frank Yanowitz Trio (s) | 278-5509 |
| Frederick McCray Band (s) | 277-6926 |
| George Brown Combo (s) | 943-1584 |
| Great Basin Street Band (s) | Jerry Floor 277-2056 |
| Greg Floor Quartet & Quintet (s) | 277-2056 |
| Isabella & the Luvmuffins (p) | Jennifer Isabella 356-7750 |
| Jansen Richins Quartet (s) | 292-7600 |
| Jay Lawrence Band & trio (s) | 801-808-7184 |
| Jazz Bros. (s) | |
| Jazz Incline (s) | . |
| Jazz Legacy Dixieland Band (p) | Steve Call 374-0331 |
| Jeremy Tilton Trio (s) | . |
| Jerry Floor Big Band,Quartet & Quintet (s) | 277-2056 |
| Jimmy Reed Band (s) | 424-3884 |
| Joe McQueen Combo (o) | 393-8782 |
| Joe Muscolino Bands (s) | 583-6361 |
| Junction City Big Band (o) | Earl Ericksen 876-3009 |
| Ken Green Band (s) | 272-9469 |
| Kevin Johansen Bands | 801-582-0809 |
| Larry Jackstien Trio (s) | 292-5504 |
| Lex de Azevedo Group (s) | . |
| Leo Vernon Band (p) | |
| Live Wires (p) Mike Henrie | 374-2747 |
| Mambo Jumbo (s) | |
| Marilyn Copeland Band (s) | 582-9844 |
| Mirage (s) | |
| Orquesta Pachanga (s) | Jay Lawrence 277-2056 |
| Paul Frederick Trio (s) | 571-7639 |
| Pat Carnahan Trio (s) | 658-0531 |
| Phoenix Jazz Band (s) | Elman Snow 364-4703 |
| Phil Terry Band (s) | 268-1624 |
| Q'ed Up (p) Ray Smith | 226-8170 |
| Ray Smith Big Band & Combos (p) | 226-8170 |
| Ricardo Romero Band (s) | |
| Specific Gravity (s) | Jon Flanders 278-5360 |
| Salamanders (s) | |
| Sam Cardon Groups (p) | . |
| Salsa Espresso (s) | |
| Salt City Saints (s) | Lloyd Miller 485-5824 |
| Salt Lake Good Time Band (s) | Cary Hobbs 277-3322 |
| The Sax Machine (s) | Gene Burton 942-3964 |
| Sensations (s) | Renata Braham 313-0190 |
| Spittin'Lint (s) | |
| Stan Seal Band (s) | . |
| Steve Call Trio (p) | 374-0331 |
| Steve Keen Trio/Quartet (s) | 467-8026 |
| Underpaid Professors (s) | Keven Johansen 582-0809 |
| Vince Frates Trio (s) | 486-5729 |
| Warren Trulson Band (s) | 328-3497 |
| Wasatch Jazz Project (s) | Andrew Lovegrove, (801) 255-8426 |
| Wave O¹s Blues (p) | DB Long 226-7620 |
| Wayne Egan Band (s) | |
| Zenith Vibes Trio (s) | Jay Lawrence 801-808-7184 |
| Southern Utah |
| Band Name | Contact Name -- Phone Number |
| Win Seegmiller Band -Cedar City | |
| Swing Set-St. George | . |
| TuahacanPowerBand-St. George | Dick Ballou (435) 652-1135 |
| Doug Liston Combo-St. George | . |
| Nisson Bros. Band-St. George | |
| Tuahacan Utah Combo-St.George | . |
| Ross Hurst Dance Band-St. George | |
| Stan Smoot Band-St. George | . |
| Gary Caldwell Combo-St. George | |
| Lloyd Mecham Combo-St. George | . |
| Logan |
| Band Name | Contact Name -- Phone Number |
| Contra Band | Tim Watkins 435-752-4544 |
| Crestmark Orchestra | . |
| In One Ear | |
| Larry Smith Combo | 435-752-0817 |
| Lightwood Duo | Mike Christiansen 435-563-3436 |
| Tyler Farr Combo | . |
| All Information Subject To Change |